UNR supplies Zinc Ores to its global clients according to their expectations.
Product Specifications:
ZN | 20 % Min up to 50% |
---|---|
Zn Sulfide | 20 % Min up to 50% |
Zn Oxide | 20 Min up to 40% |
Physical Size | Depend on Buyers request / 0-15 mm or 10-150 mm |
Packaging | 50KG PP bags, 1 Ton Big bags or Bulk in Container |
Stuffing | Max 28MT per 20FT Container |
Quantity | 100 MT per month |
Country of Origin | Nigeria |
Loading Port | Lagos Ports or Port Harcourt Ports |
Loading Time | Within 30 days upon receipt of LC confirmation |
Inspection at the ports by SGS / CCIC / Eyeview / Bureau Veritas / Alfred H. Knight / Alex Steward
Payment Balance 95/5 for the Trial.